Stock Analysis – Fundamental Data Overview
Fundamental data for 2,953 stocks – P/E ratio, dividend yield and GICS sub-industry at a glance.
| Name | ISIN | WKN | Date | Price | Currency | P/E | Div. % | Sub-Industry |
|---|---|---|---|---|---|---|---|---|
| 1&1 | DE0005545503 | 554550 | 10/14/2026 | 23.70 | EUR | 25.48 | 0.21 | Integrated Telecommunication Services |
| 1-800-Flowers.com | US68243Q1067 | 924904 | 10/14/2026 | 2.75 | USD | -1.30 | 0 | General Merchandise Stores |
| 180 Degree Capital Corp | US68235B1098 | A2DN5F | – | – | USD | – | 0 | Asset Management & Custody Banks |
| 1st Source Corp. | US3369011032 | 919913 | 10/14/2026 | 84.33 | USD | 13.16 | 1.80 | Regional Banks |
| 2G Energy AG | DE000A0HL8N9 | A0HL8N | 10/14/2026 | 54.85 | EUR | 58.98 | 0 | Construction & Engineering |
| 2U Inc | US90214J1016 | A1XEYD | – | – | USD | – | 0 | Education Services |
| 3D Systems | US88554D2053 | 888346 | 10/14/2026 | 2.93 | USD | 15.42 | 0 | Electronic Equipment & Instruments |
| 3i Group Plc | GB00B1YW4409 | A0MU9Q | 10/14/2026 | 24.06 | GBP | 4.63 | 3.12 | Asset Management & Custody Banks |
| 3M Company | US88579Y1010 | 851745 | 10/14/2026 | 164.46 | USD | 30.01 | 1.61 | Industrial Conglomerates |
| 3U Holding AG | DE0005167902 | 516790 | 10/14/2026 | 0.92 | EUR | -3.84 | 0 | Construction & Engineering |
| 51Job ADR | US3168271043 | A0DJ5H | – | – | USD | – | 0 | Human Resource & Employment Services |
| 7C Solarparken AG | DE000A11QW68 | A11QW6 | 10/14/2026 | 1.77 | EUR | -17.70 | 1.69 | Renewable Electricity |
| 8x8 | US2829141009 | 907912 | 10/14/2026 | 2.01 | USD | 201.00 | 0 | Application Software |
| A V Homes Inc | US00234P1021 | A1JUA2 | – | – | USD | – | 0 | Homebuilding |
| A-Mark Precious Metals | US00181T1079 | A1XEER | – | – | USD | – | 0 | Specialized Finance |
| a.a.a. aktiengesellschaft allgemeine anlageverwaltung | DE0007228009 | 722800 | – | – | EUR | – | 0 | Diversified REITs |
| A.O.Smith Corp | US8318652091 | 868323 | 10/14/2026 | 57.83 | USD | 14.83 | 2.39 | Building Products |
| A.P. Moller - Maersk B A/S | DK0010244508 | 861837 | 10/14/2026 | 24,340.00 | DKK | 131.02 | 0 | Marine |
| A.P. Møller - Mærsk A A/S | DK0010244425 | 861929 | 10/14/2026 | 23,360.00 | DKK | 125.73 | 0 | Marine |
| A.S. Création Tapeten AG | DE000A1TNNN5 | A1TNNN | 10/14/2026 | 5.85 | EUR | 97.50 | 2.56 | Homefurnishing Retail |
| A10 Networks Inc | US0021211018 | A1XEYC | 10/14/2026 | 27.05 | USD | 47.46 | 0.89 | Systems Software |
| A2A SPA | IT0001233417 | 915445 | 10/14/2026 | 2.38 | EUR | 9.93 | 4.20 | Multi-Utilities |
| AAK AB | SE0011337708 | A2JNX7 | 10/14/2026 | 189.90 | SEK | 14.42 | 2.03 | Food Distributors |
| Aalberts Industries NV | NL0000852564 | A0MQ1F | 10/14/2026 | 42.40 | EUR | 31.18 | 2.67 | Industrial Machinery |
| AAON INC. | US0003602069 | 894255 | 10/14/2026 | 80.53 | USD | 62.43 | 0.50 | Building Products |
| aap Implantate | DE000A3H2101 | A3H210 | 10/14/2026 | 1.43 | EUR | -7.53 | 0 | Health Care Distributors |
| AAR Corp | US0003611052 | 862821 | 10/14/2026 | 97.06 | USD | 19.85 | 0 | Aerospace & Defense |
| Aareal Bank | DE0005408116 | 540811 | – | – | EUR | – | 0 | Thrifts & Mortgage Finance |
| Aaron's Inc | US0025353006 | 871768 | – | – | USD | – | 0 | Specialized Consumer Services |
| AB Sagax | SE0005127818 | A1T7SE | 10/14/2026 | 163.10 | SEK | 18.73 | 2.27 | Industrial REITs |
| Abaxis | US0025671050 | 883404 | – | – | USD | – | 0 | Health Care Equipment |
| ABB Ltd | CH0012221716 | 919730 | 10/14/2026 | 78.88 | CHF | 30.34 | 1.51 | Electrical Components & Equipment |
| Abbott Laboratories | US0028241000 | 850103 | 10/14/2026 | 102.97 | USD | 27.61 | 2.33 | Health Care Equipment |
| Abbvie | US00287Y1091 | A1J84E | 10/14/2026 | 283.48 | USD | 120.12 | 2.35 | Biotechnology |
| ABC-MartInc | JP3152740001 | 580665 | 10/14/2026 | 2,852.50 | JPY | 15.24 | 2.52 | Apparel Retail |
| Abercrombie & Fitch Co. | US0028962076 | 903016 | 10/14/2026 | 149.74 | USD | 14.32 | 0 | Apparel Retail |
| Abertis Infraestructuras SA | ES0111845014 | 872392 | – | – | EUR | – | 0 | Highways & Railtracks |
| Abiomed | US0036541003 | 873886 | – | – | USD | – | 0 | Health Care Equipment |
| ABN Amro Group | NL0011540547 | A143G0 | 10/14/2026 | 40.96 | EUR | 14.95 | 3.03 | Diversified Banks |
| ABOUT YOU Holding AG | DE000A3CNK42 | A3CNK4 | – | – | EUR | – | 0 | Apparel Retail |
| Abraxas Petroleum | US0038303048 | A2QFUG | – | – | USD | – | 0 | Oil & Gas Exploration & Production |
| Acacia Communications | US00401C1080 | A2ACND | – | – | USD | – | 0 | Communications Equipment |
| Acadia Healthcare | US00404A1097 | A1JNMF | 10/14/2026 | 31.67 | USD | -2.60 | 0 | Health Care Facilities |
| Acadia Pharmaceuticals | US0042251084 | 603035 | 10/14/2026 | 19.25 | USD | 8.37 | 0 | Biotechnology |
| Accelerate Diagnostics | US00430H1023 | A1KA68 | – | – | USD | – | 0 | Biotechnology |
| Acceleron Pharma | US00434H1086 | A1W5LE | – | – | USD | – | 0 | Biotechnology |
| Accentro Real Estate AG | DE000A40ZVK3 | A40ZVK | 10/14/2026 | 71.50 | EUR | -2.41 | 0 | Real Estate Development |
| Accenture plc | IE00B4BNMY34 | A0YAQA | 10/14/2026 | 214.96 | USD | 15.86 | 3.01 | IT Consulting & Other Services |
| Acciona, S.A. | ES0125220311 | 865629 | 10/14/2026 | 210.80 | EUR | 14.30 | 2.49 | Electric Utilities |
| Accor SA | FR0000120404 | 860206 | 10/14/2026 | 45.45 | EUR | 28.23 | 2.77 | Hotels, Resorts & Cruise Lines |
Page 1 of 60
(2,953 stocks)