SEO Dashboard
Daten in DB bis: 23.05.202625
Top Seiten
| Seite | Klicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| 6 | 534 | 1.2 % | 21.1 | |
| 6 | 380 | 1.4 % | 10.9 | |
| 4 | 357 | 1.2 % | 14.2 | |
| 3 | 107 | 1.6 % | 15.6 | |
| 3 | 143 | 2.0 % | 12.2 | |
| 3 | 106 | 2.9 % | 16.3 | |
| 3 | 81 | 4.3 % | 14.3 | |
| 2 | 358 | 0.5 % | 13.7 | |
| 2 | 712 | 0.2 % | 13.8 | |
| 2 | 1,002 | 0.3 % | 6.8 | |
| 2 | 1,049 | 0.2 % | 9.2 | |
| 2 | 1,433 | 0.1 % | 9.4 | |
| 2 | 677 | 0.3 % | 19.3 | |
| 2 | 149 | 1.0 % | 7.3 | |
| 2 | 354 | 0.5 % | 10.4 | |
| 1 | 441 | 0.1 % | 25.3 | |
| 1 | 157 | 0.6 % | 12.5 | |
| 1 | 139 | 0.9 % | 14.7 | |
| 1 | 127 | 0.7 % | 15.9 | |
| 1 | 36 | 2.3 % | 14.1 | |
| 1 | 14 | 4.0 % | 10.9 | |
| 1 | 94 | 1.3 % | 11.1 | |
| 1 | 33 | 7.1 % | 1.7 | |
| 1 | 266 | 0.5 % | 20.6 | |
| 1 | 538 | 0.2 % | 48.0 |
Top Keywords
| Keyword | Klicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| ftse 100 zusammensetzung | 1 | 3 | 25.0 % | 10.0 |
| 2024 gics hotels resorts cruise lines 25301020 | 0 | 3 | 0.0 % | 11.3 |
| 2024 gics it consulting & other services 45102010 | 0 | 2 | 0.0 % | 7.0 |
| 2024 gics real estate management development 60101010 | 0 | 17 | 0.0 % | 7.5 |
| 2024 gics real estate management development sub-industry id | 0 | 1 | 0.0 % | 10.0 |
| 2024 gics real estate services 60101010 | 0 | 1 | 0.0 % | 9.0 |
| 2024 gics real estate services 60101030 | 0 | 1 | 0.0 % | 7.0 |
| 2024 gics structure it consulting & other services 45102010 | 0 | 1 | 0.0 % | 10.0 |
| 2024 gics structure real estate services 60102030 | 0 | 1 | 0.0 % | 3.0 |
| 2024 gics sub-industry construction & engineering 20103010 | 0 | 2 | 0.0 % | 8.0 |
| 45102010 gics sub-industry | 0 | 3 | 0.0 % | 11.0 |
| 6758.t fundamentalanalyse | 0 | 2 | 0.0 % | 4.5 |
| adidas aktie dividende | 0 | 2 | 0.0 % | 35.0 |
| adidas company evaluation 2026 financial performance stock analysis | 0 | 2 | 0.0 % | 12.5 |
| adidas company evaluation stock analysis | 0 | 1 | 0.0 % | 19.0 |
| adidas net worth | 0 | 3 | 0.0 % | 33.0 |
| aex 25 | 0 | 1 | 0.0 % | 26.0 |
| aex 25 amsterdam top flop | 0 | 2 | 0.0 % | 20.0 |
| aex constituents | 0 | 1 | 0.0 % | 18.0 |
| aex dividend yield | 0 | 1 | 0.0 % | 38.0 |
| aex index companies | 0 | 1 | 0.0 % | 4.0 |
| aex index components | 0 | 1 | 0.0 % | 20.0 |
| aixtron market cap 2026 | 0 | 3 | 0.0 % | 9.0 |
| ajinomoto stock cubes evaluation or review or market share | 0 | 3 | 0.0 % | 19.0 |
| ajinomoto stock evaluation analysis | 0 | 7 | 0.0 % | 16.7 |
Geräte
| Gerät | Klicks | Impr. |
|---|---|---|
| DESKTOP | 55 | 24,861 |
| MOBILE | 14 | 4,070 |
| TABLET | 1 | 94 |
Top Länder
| Land | Klicks | Impr. | Pos. |
|---|---|---|---|
| DEU | 45 | 9,000 | 16.5 |
| USA | 4 | 10,686 | 11.1 |
| GBR | 3 | 1,650 | 37.1 |
| GRC | 3 | 53 | 17.3 |
| IND | 3 | 335 | 20.3 |
| POL | 2 | 88 | 11.8 |
| SWE | 2 | 77 | 12.5 |
| CAN | 1 | 670 | 22.8 |
| ESP | 1 | 256 | 13.4 |
| FRA | 1 | 203 | 12.9 |
| ITA | 1 | 176 | 15.0 |
| NLD | 1 | 230 | 15.9 |
| THA | 1 | 67 | 17.0 |
| TWN | 1 | 122 | 28.2 |
| LIE | 1 | 4 | 8.8 |
| ALB | 0 | 9 | 20.4 |
| ARE | 0 | 54 | 26.9 |
| ARG | 0 | 86 | 17.2 |
| AUS | 0 | 185 | 25.8 |
| AUT | 0 | 376 | 19.2 |
| AZE | 0 | 12 | 22.6 |
| BEL | 0 | 44 | 14.1 |
| BGD | 0 | 42 | 27.4 |
| BGR | 0 | 19 | 16.1 |
| BRA | 0 | 352 | 12.9 |